Sucrose Free Milk Chocolate 1kg
R220.00 Cost per Kg
Ingredients
Maltitol, Hydrogenated vegetable fat, Whole milk powder, Fat reduced cocoa powder, Sunflower lecithin.
TYPICAL NUTRITIONAL INFORMATION | ||
Theoretically calculated values | Per 100 g | Per 33 g serving |
Energy (kJ) | 2272 | 750 |
Protein (g) | 4.9 | 1.6 |
Glycaemic Carbohydrate (g) | 61 | 20 |
of which total sugar (g) | 4.5 | 1.5 |
Total fat (g) | 31.1 | 10.3 |
of which Saturated fat (g) | 28.8 | 9.5 |
Dietary fibre (g) | 2 | 0.7 |
Total Sodium (mg) | 2 | 1 |
Information provided for ready-to-eat product |
Out of stock
Description
Ingredients
Maltitol, Hydrogenated vegetable fat, Whole milk powder, Fat reduced cocoa powder, Sunflower lecithin.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.